Purchase Tickets Here
NBC World Series
Seasons
League Menu
Teams

NBCWS 2010 - Stats

 

AVG - Must have a minimum of 2.7 plate appearances per team game.  

No. Player Team G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
14 Moody, C SDF 3 6 3 4 1 0 0 5 2 0 1 0 1 1 0 1 0 .750 .833 .667
14 Sartin, M NG 3 13 4 8 0 1 0 0 1 0 1 0 0 0 0 0 .643 .769 .615
40 Vern, M CA 2 5 2 3 1 0 0 1 2 1 1 0 0 0 0 0 0 .750 .800 .600
7 Behar, J SB 5 20 5 12 4 0 2 8 2 1 1 0 0 0 0 0 0 .652 1.10 .600
22 Gonzales, J AGS 4 14 2 8 2 0 1 10 1 0 2 0 0 0 0 0 .600 .929 .571
4 Head, R HM 2 7 2 4 1 0 0 1 2 0 1 0 0 1 0 0 0 .667 .714 .571
5 Gipson, T AGS 4 9 5 5 0 0 1 3 1 2 1 0 0 1 1 0 0 .667 .889 .556
34 Parsons, J TTRR 2 9 2 5 3 0 0 0 0 0 2 0 0 0 0 0 1 .556 .889 .556
26 Storrs Jr., B CP 3 9 1 5 0 0 0 1 4 0 1 0 0 0 0 0 2 .692 .556 .556
31 DeBlanc, E HM 3 11 4 6 2 0 0 4 3 1 2 0 0 2 0 0 0 .667 .727 .545
42 Bohanan, R VCDD 3 10 0 5 0 0 0 3 1 1 1 0 0 1 0 0 .583 .500 .500
17 Henry, K KC 2 6 2 3 1 0 0 0 3 0 0 0 0 1 0 0 1 .667 .667 .500
25 Lyon, A EM 2 6 0 3 0 0 0 0 0 1 0 0 0 1 0 1 1 .571 .500 .500
5 Kimble, S HH 6 16 5 8 2 0 1 2 5 2 3 0 0 3 0 0 1 .652 .813 .500
15 Romo, R WES 3 8 0 4 0 0 0 3 0 0 0 1 0 0 0 0 0 .444 .500 .500
33 Harty, B HH 6 24 7 12 6 0 1 5 4 0 7 0 0 0 0 1 1 .593 .875 .500
14 Acosta, H WES 3 8 2 4 0 2 0 0 0 1 3 0 0 0 0 0 1 .556 1.000 .500
26 Poma, D SDW 3 12 2 6 1 0 0 2 2 0 1 0 1 1 0 1 0 .571 .583 .500
34 Hail, C KC 2 6 1 3 0 0 0 1 1 0 1 0 0 0 0 1 0 .571 .500 .500
12 Jennings, D SS 8 29 9 14 2 0 0 10 2 2 1 0 0 4 0 0 3 .545 .552 .483
17 Bauman, A DC 6 23 9 11 6 0 0 7 2 1 1 0 1 0 0 0 0 .538 .739 .478
7 Dyvig, C VCDD 4 15 1 7 0 0 0 1 0 0 4 0 2 1 2 0 2 .467 .467 .467
11 Rea, R ELDB 4 13 2 6 1 0 0 1 0 1 0 0 0 0 0 0 1 .500 .538 .462
8 Scott, R SDS 6 24 9 11 1 1 0 5 3 0 1 0 0 1 0 0 1 .519 .583 .458
29 Vaskas, J LBJ 8 35 9 16 4 0 1 10 0 1 8 0 0 0 1 0 0 .472 .657 .457
2 Decker, B SDF 3 11 5 5 2 0 0 2 2 0 0 0 0 0 0 0 2 .538 .636 .455
14 Pellack, D CP 3 11 1 5 1 0 0 1 2 0 1 0 1 0 1 0 3 .583 .545 .455
9 Deao, P NG 3 11 1 5 0 0 0 1 2 0 3 0 0 0 0 0 1 .538 .455 .455
25 Hoefler, B WES 3 11 2 5 1 0 0 1 0 0 2 0 0 1 0 0 0 .455 .545 .455
9 Graham, D PTC 3 11 2 5 0 0 0 2 2 0 0 0 0 0 0 0 1 .538 .455 .455
30 Young, M SDS 6 20 5 9 1 2 0 3 2 0 4 0 0 5 1 0 3 .500 .700 .450
12 Quinn, C NG 3 9 2 4 1 0 0 4 2 1 2 0 1 0 0 1 0 .583 .556 .444
3 Stoner, S SDS 6 18 6 8 1 0 1 5 2 1 3 1 0 0 1 0 1 .500 .667 .444
21 Holiday, T HM 3 9 2 4 2 0 0 6 5 0 2 0 1 1 1 0 0 .643 .667 .444
22 Patton, J SB 4 16 4 7 2 0 0 4 2 0 1 0 0 0 0 0 0 .529 .563 .438
4 Boe, K SS 8 32 8 14 2 0 1 9 3 4 3 1 0 5 2 0 2 .525 .594 .438
24 Thomas, C SDS 6 23 9 10 2 1 0 3 0 0 0 0 0 5 1 0 0 .435 .609 .435
4 Clements, L KC 2 7 3 3 1 0 1 4 0 2 1 0 0 1 0 0 0 .556 1.000 .429
5 Bradley, M CGCK 2 7 1 3 0 0 0 2 2 0 3 0 0 0 0 0 0 .556 .429 .429
11 Terry, B GG 2 7 2 3 0 0 1 2 0 1 1 0 0 2 0 0 1 .500 .857 .429
37 Maxwell, J SDW 3 14 3 6 1 0 1 2 0 0 1 0 0 1 0 1 0 .429 .714 .429
2 Bell, B DC 6 19 2 8 2 0 0 4 4 1 1 1 0 0 0 0 1 .520 .526 .421
4 Seifert, B SJM 5 19 4 8 2 0 2 5 3 1 1 0 0 0 0 0 0 .522 .842 .421
11 Vopenik, C GC 5 19 4 8 0 0 0 5 1 0 2 1 0 5 1 1 0 .429 .421 .421
23 Kelly, D DC 5 19 4 8 1 0 1 5 1 0 5 0 0 0 0 0 1 .450 .632 .421
22 Powell, M SDS 6 19 4 8 2 0 2 8 1 1 0 1 0 0 0 0 0 .455 .842 .421
10 Hazlett, D DT 5 20 6 8 3 0 0 4 3 1 6 0 0 6 0 1 0 .500 .550 .400
25 Wollenzin, M PBS 4 15 3 6 2 0 0 1 1 1 3 0 0 1 0 1 1 .471 .533 .400
32 Owens, G HH 6 25 8 10 1 0 1 5 1 1 4 1 0 1 0 0 0 .429 .560 .400
6 McComack, T SB 3 15 4 6 1 0 0 4 0 0 0 0 0 0 0 0 1 .400 .467 .400
2 Estes, T TTRR 2 5 1 2 0 0 0 1 1 0 1 0 1 0 0 0 0 .500 .400 .400
5 Stokes, R CA 2 5 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 .500 .400 .400
5 Alexander, B DT 5 18 1 7 2 0 0 2 1 1 3 0 0 1 1 0 0 .450 .500 .389
12 Gregorich, B DT 5 18 3 7 2 0 0 2 4 0 2 0 0 0 0 0 0 .500 .500 .389
13 Brown, S DC 5 18 2 7 0 0 0 3 0 0 2 0 0 1 0 0 0 .389 .389 .389
7 Lambert, D SJM 5 21 4 8 1 1 1 3 2 0 3 0 0 0 1 1 0 .435 .667 .381
25 Bermudez, P KPO 5 16 2 6 1 0 0 2 4 0 2 0 0 0 1 0 0 .500 .438 .375
8 Wolf, D TTRR 2 8 0 3 0 0 0 2 0 0 1 1 0 0 0 0 1 .333 .375 .375
13 Griffin, C DB 2 8 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 .375 .375 .375
5 Palmer, S CP 3 8 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .444 .375 .375
7 Abt, J CA 2 8 2 3 0 0 0 0 0 0 2 0 0 1 0 0 1 .375 .375 .375
7 Shaver, N HH 6 24 6 9 1 1 0 2 6 1 6 0 0 0 0 0 0 .516 .500 .375
45 Whiteside, D SDF 3 8 2 3 2 0 0 4 1 0 3 0 0 0 0 0 0 .444 .625 .375
5 Helms, S SJM 5 19 6 7 0 0 0 4 4 1 4 1 0 0 0 0 1 .480 .368 .368
4 Green, B HH 6 19 5 7 4 0 0 6 4 1 4 0 0 0 0 1 .500 .579 .368
1 Keelan, B DC 6 22 9 8 2 0 0 3 2 0 5 0 0 3 0 0 0 .417 .455 .364
2 Reed, T SB 5 22 5 8 2 0 0 4 2 2 1 0 0 1 0 0 3 .462 .455 .364
6 Tucker, C SDF 3 11 4 4 0 0 0 1 1 0 0 0 0 0 0 1 0 .417 .364 .364
26 Olsen, M DC 6 22 2 8 2 0 1 10 3 0 5 1 0 0 0 1 .423 .591 .364
10 Pacheco, C AGS 4 11 4 4 1 0 0 1 5 0 3 0 0 7 1 0 1 .600 .455 .364
38 Bergeron, B LBJ 8 36 11 13 2 2 3 15 0 2 8 0 0 4 0 1 0 .395 .778 .361
12 Bohlken, R LBJ 7 25 4 9 1 0 1 6 1 2 7 0 1 1 2 0 6 .429 .520 .360
29 McVaney, J SBF 7 28 5 10 2 0 2 8 2 0 2 0 0 1 0 1 1 .400 .643 .357
6 Miller, M KPO 5 14 4 5 1 0 0 3 1 1 2 2 1 2 0 0 0 .389 .429 .357
21 Wisdom, P KPO 5 14 1 5 0 0 0 1 2 0 5 0 0 0 0 0 0 .438 .357 .357
31 Walker, K ELDB 4 14 3 5 3 0 0 3 2 3 4 0 1 0 0 0 0 .526 .571 .357
11 Arroyo, E LBJ 8 34 9 12 1 0 0 2 2 1 1 0 2 5 1 1 0 .405 .382 .353
00 Long, A SDS 6 20 3 7 1 0 0 3 4 0 3 0 0 2 2 0 2 .458 .400 .350
29 Riddick, A DC 6 23 8 8 2 1 1 5 3 0 4 0 0 1 0 0 1 .440 .652 .348
5 Melino, N SBF 7 29 6 10 2 0 1 3 4 0 7 0 0 0 0 1 0 .438 .517 .345
22 Murphy, B VCDD 4 12 1 4 2 0 0 3 0 0 2 0 0 0 0 0 1 .333 .500 .333
23 Coppens, G AGS 4 15 4 5 1 0 0 2 1 0 2 0 0 4 0 0 0 .375 .400 .333
3 Noble, G SJM 5 21 4 7 2 1 0 9 2 1 1 1 0 1 0 0 0 .400 .524 .333
4 Gomez, M LBJ 8 24 6 8 0 2 0 3 6 4 5 0 1 0 0 0 0 .529 .500 .333
35 Brown, J CM 3 9 2 3 0 0 0 2 1 0 0 0 0 0 0 0 2 .400 .333 .333
30 Moore, W SBF 7 18 6 6 0 0 2 5 9 1 3 0 2 2 1 1 0 .571 .667 .333
11 Hrinevich, B KC 2 6 1 2 0 0 0 1 2 0 1 0 0 0 0 1 0 .500 .333 .333
20 Monson, C EM 2 6 0 2 0 0 0 0 2 0 0 0 0 1 0 0 1 .500 .333 .333
5 Bauer, G SDW 3 9 2 3 0 0 0 0 2 0 1 0 1 0 0 0 1 .455 .333 .333
25 Johnson, G TTRR 2 6 1 2 0 0 0 1 0 1 0 0 0 0 0 0 1 .429 .333 .333
2 Janda, R AGS 4 12 2 4 2 0 0 1 0 2 0 1 0 0 0 2 1 .400 .500 .333
20 Goodenow, A PBS 4 12 2 4 0 0 0 3 2 1 3 1 0 0 0 1 0 .438 .333 .333
8 Lacomb, C GC 5 15 4 5 2 0 0 2 3 0 5 0 1 1 0 0 3 .444 .467 .333
27 Konnoff, S LBJ 8 24 5 8 1 0 0 2 6 1 2 0 1 0 1 1 0 .484 .375 .333
2 Bacak, K KC 2 6 1 2 0 0 0 2 1 1 0 1 0 2 0 0 0 .444 .333 .333
44 Hennessey, K CGCK 2 6 0 2 1 0 0 2 1 0 2 1 0 0 0 1 1 .375 .500 .333
15 Thomas, R LCH 4 12 0 4 3 0 0 3 6 0 4 0 0 2 1 1 .556 .583 .333
4 Wagener, J SB 5 22 7 7 1 0 2 7 0 0 5 0 1 0 0 0 0 .318 .636 .318
14 Howick, J DT 5 19 4 6 0 1 1 1 1 2 6 0 2 2 0 0 0 .409 .579 .316
10 Barkell, T PBS 4 16 2 5 2 0 1 5 2 0 1 0 0 0 0 0 1 .389 .625 .313
17 Porras, T LCH 4 16 2 5 0 0 0 0 0 0 5 0 0 3 1 0 0 .313 .313 .313
3 Baldini, Z PBS 4 16 2 5 0 0 0 2 0 0 2 1 1 0 0 0 3 .294 .313 .313
13 Rathjen, J SBF 7 29 6 9 2 0 1 4 2 1 5 0 0 3 0 2 0 .375 .483 .310
35 Johnson, J SDW 3 13 2 4 0 1 0 4 1 0 2 0 0 0 0 1 0 .357 .462 .308
8 Waddell, C DT 5 20 3 6 1 0 1 5 1 0 7 0 1 1 1 0 0 .333 .500 .300
32 Campbel, K PTC 3 10 0 3 1 0 0 1 1 0 2 0 1 0 0 1 .364 .400 .300
14 Jandron, T SJM 5 20 4 6 0 0 0 2 1 0 0 0 1 1 0 0 0 .333 .300 .300
13 Dwyer, R CP 3 10 0 3 1 0 0 0 0 0 2 0 0 0 0 1 .300 .400 .300
24 Heatherington, L SS 8 30 7 9 0 2 0 2 4 2 8 0 0 2 0 0 0 .417 .433 .300
12 Lilley, J KPO 5 17 5 5 0 0 1 3 4 2 5 0 0 0 1 0 .478 .471 .294
25 Rockey, M SS 8 28 7 8 1 0 2 6 9 1 6 0 0 0 0 1 1 .474 .536 .286
46 Swanson, K GG 2 7 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .286 .286 .286
3 Pinchback, J KC 2 7 2 2 2 0 0 2 1 0 1 0 0 1 0 0 0 .375 .571 .286
23 Ferguson, A CA 2 7 1 2 1 0 0 1 1 0 1 0 1 0 0 1 0 .375 .429 .286
26 Byrd, J DB 2 7 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .286 .286 .286
40 Solem, C CM 3 14 1 4 0 1 0 0 1 0 3 0 0 1 0 0 0 .333 .429 .286
10 Torres, J SDF 3 7 3 2 0 0 0 0 2 0 1 0 1 0 0 0 0 .444 .286 .286
30 Wick, A HM 3 7 1 2 0 0 0 5 2 0 1 1 0 0 0 0 0 .400 .286 .286
1 Carter, R PBS 4 14 6 4 1 0 0 2 5 0 1 0 0 4 1 0 0 .474 .357 .286
26 Cocking, N LBJ 8 18 4 5 3 0 0 3 4 1 2 0 1 1 1 0 1 .435 .444 .278
13 Lange, M SDS 6 18 1 5 0 0 1 4 1 1 4 0 0 0 0 1 .350 .444 .278
26 Piper, J WES 3 11 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 .273 .273 .273
44 Hoover, S NG 3 11 0 3 0 0 0 6 1 0 4 1 0 0 0 0 0 .308 .273 .273
2 Templeton, L CM 3 11 1 3 0 1 0 3 3 1 4 0 0 2 0 1 0 .467 .455 .273
13 Tagmeyer, B SDW 3 11 1 3 0 0 0 2 1 0 1 0 0 0 0 0 0 .333 .273 .273
33 Plancich, Z SDF 3 11 2 3 1 0 0 4 1 0 2 1 0 0 0 0 0 .308 .364 .273
23 Corrigan, K SS 8 37 5 10 3 1 2 12 1 0 6 0 0 0 0 2 .289 .568 .270
5 Melecio, D NG 3 15 2 4 1 0 0 2 0 0 3 0 1 0 0 0 0 .267 .333 .267
10 Frey, E ELDB 4 15 1 4 1 0 0 1 4 0 4 0 1 0 2 0 0 .421 .333 .267
30 Bisenius, M GC 5 19 4 5 2 1 0 3 1 0 0 0 0 2 1 0 0 .300 .474 .263
16 Tomlinson, K LBJ 8 31 7 8 1 0 0 3 7 0 2 0 1 12 1 0 3 .395 .290 .258
2 Brown, T HM 3 4 4 1 0 0 0 2 2 1 0 1 1 1 0 0 1 .500 .250 .250
33 Bates, S ELDB 4 16 3 4 0 1 0 1 4 0 4 0 0 0 0 0 .400 .375 .250
10 Hall, K VCDD 4 12 3 3 0 0 0 2 1 1 2 0 0 2 0 0 0 .357 .250 .250
24 Moody, W TTRR 2 8 2 2 0 0 0 0 1 0 3 0 0 0 0 0 0 .333 .250 .250
35 Gunther, Y GG 2 8 0 2 1 0 0 1 0 0 2 0 0 0 0 0 1 .250 .375 .250
33 Gibson, J SS 7 24 5 6 2 0 0 2 1 3 8 0 0 2 0 1 4 .357 .333 .250
2 Gamboa, D CGCK 2 8 0 2 0 0 0 0 1 0 3 0 0 0 1 0 0 .333 .250 .250
13 Carter, Z NG 3 12 5 3 0 0 0 1 1 2 2 0 0 1 0 0 1 .400 .250 .250
2 Jacobs, T DB 2 8 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
18 Martin, S CM 3 8 2 2 0 0 1 3 0 3 1 0 1 0 0 0 0 .455 .625 .250
13 Coy, J SJM 5 20 3 5 0 0 0 4 3 1 5 1 0 1 0 0 1 .360 .250 .250
27 Chamberlin, B CM 3 8 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .250 .250 .250
25 Parks, T CM 3 12 0 3 0 0 0 0 0 1 1 0 0 0 0 1 1 .308 .250 .250
2 Ross, C VCDD 4 16 4 4 2 0 0 0 1 0 1 0 0 2 1 0 1 .294 .375 .250
27 Davidson, W TTRR 2 4 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0 .625 .250 .250
34 Ward, D SS 8 33 5 8 1 0 0 2 4 1 8 0 1 0 0 2 0 .342 .273 .242
7 Grimes, T KPO 5 21 3 5 1 0 0 0 2 0 5 0 0 3 0 0 1 .304 .286 .238
32 Wharton, J SBF 7 26 5 6 0 2 2 5 3 0 7 0 0 0 0 1 .310 .615 .231
15 Pfister, K HH 6 26 7 6 0 0 1 5 4 1 4 0 0 2 1 0 5 .355 .346 .231
10 Lujan, M LCH 4 13 2 3 0 0 1 6 3 1 4 1 0 3 0 0 2 .389 .462 .231
11 Ratterree, M SBF 6 22 4 5 0 1 2 7 3 0 5 0 0 0 0 0 1 .320 .591 .227
3 Kubitza, K SBF 7 22 5 5 0 0 1 2 7 2 3 0 1 1 1 1 1 .452 .364 .227
33 Gilman, C GC 5 18 4 4 0 0 0 1 2 1 1 1 0 2 0 0 0 .318 .222 .222
18 Hamilton, D CA 2 9 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 .222 .222 .222
15 Bullard, C SDW 2 9 1 2 0 0 0 0 1 0 1 0 0 0 0 1 0 .300 .222 .222
5 Hilgendorf, S TTRR 2 9 1 2 0 0 0 1 1 0 1 0 0 0 0 0 0 .300 .222 .222
24 Fox, T PBS 3 9 2 2 1 0 0 0 2 1 2 0 0 0 0 0 1 .417 .333 .222
35 Rinaudo, S CA 2 9 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .222 .222 .222
15 Giller, M ELDB 3 9 1 2 0 0 0 1 2 0 0 0 2 1 0 0 1 .364 .222 .222
30 Hart, J SS 8 23 7 5 2 0 0 5 8 2 7 0 1 10 1 1 3 .455 .304 .217
8 Hook, R SJM 5 23 2 5 1 0 0 5 1 0 7 0 0 0 0 1 1 .250 .261 .217
31 Morgan, D VCDD 4 14 2 3 1 0 0 0 1 0 1 0 0 0 0 0 0 .267 .286 .214
5 Dill, D LCH 4 14 3 3 2 0 0 3 4 0 5 0 0 5 0 1 1 .412 .357 .214
14 King, J CM 3 14 2 3 1 0 0 0 0 0 1 0 0 1 0 0 0 .214 .286 .214
18 Ring, N SB 5 19 5 4 1 0 1 2 4 0 10 0 0 3 0 0 0 .348 .421 .211
28 Voit, L SB 5 19 2 4 2 0 1 4 2 1 3 0 0 0 0 0 1 .318 .474 .211
38 Fages, D SDW 3 10 1 2 1 0 0 2 1 0 2 0 1 0 0 1 1 .273 .300 .200
14 Miller, J KC 2 5 1 1 0 0 0 0 3 0 0 0 0 0 0 0 2 .500 .200 .200
1 Kline, B HH 6 25 1 5 1 0 0 5 0 2 4 0 0 1 0 1 2 .259 .240 .200
44 Bard, S PTC 3 10 0 2 0 0 0 2 2 1 0 0 0 0 0 0 0 .455 .200 .200
4 Tomb, J RCRS 2 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 .333 .200 .200
3 Jones, R DT 5 21 4 4 0 1 0 2 2 0 1 0 1 3 1 0 1 .261 .286 .190
5 Fisher, B ELDB 4 16 0 3 1 0 0 2 1 0 1 1 1 0 0 0 0 .222 .250 .188
16 Gracey, A LCH 4 16 2 3 0 0 0 2 1 1 5 0 0 3 0 0 0 .278 .188 .188
14 Gebhart, R KPO 5 16 4 3 0 0 0 0 6 0 5 0 0 2 0 0 0 .409 .188 .188
10 Wittels, G KPO 5 16 1 3 0 1 0 6 2 0 2 1 0 2 1 0 0 .263 .313 .188
1 Zimmerman, K SB 5 16 3 3 0 0 0 0 5 0 2 0 0 2 1 0 2 .381 .188 .188
11 Dwyer, D PBS 4 16 3 3 1 0 0 4 3 0 2 0 0 0 0 1 0 .316 .250 .188
4 Kroker, S SBF 7 27 2 5 3 0 0 2 1 0 2 0 1 0 0 2 3 .214 .296 .185
99 Taijeron, T SDF 3 11 3 2 1 0 1 3 3 0 5 0 0 0 0 0 0 .357 .545 .182
19 Marasco, J VCDD 3 11 1 2 1 0 0 2 0 0 3 0 0 0 0 1 1 .182 .273 .182
15 Gaddis, B PTC 3 11 2 2 0 0 0 1 1 0 5 0 0 1 0 0 0 .250 .182 .182
27 Smith, T ELDB 3 11 1 2 2 0 0 3 2 0 2 0 0 0 0 0 0 .308 .364 .182
6 Kimball, J PTC 3 11 1 2 0 0 0 0 1 1 2 0 2 0 0 0 2 .333 .182 .182
20 Petz, A HM 3 11 2 2 1 0 0 0 1 1 2 0 1 1 0 1 0 .308 .273 .182
23 tolentino, P SBF 6 17 1 3 0 0 0 0 1 1 5 0 0 0 0 0 0 .263 .176 .176
46 Coffey, M GC 5 23 1 4 0 1 0 3 0 0 5 0 0 0 0 0 1 .174 .261 .174
34 Miller, J HH 6 29 5 5 0 0 1 4 2 0 10 0 0 0 0 0 0 .226 .276 .172
33 Terry, T GG 2 6 0 1 0 0 0 0 1 0 1 0 0 1 0 0 .286 .167 .167
45 Sierra, L CGCK 2 6 2 1 0 0 0 0 2 0 3 0 0 0 0 0 0 .375 .167 .167
3 Ford, T CGCK 2 6 2 1 0 0 0 0 2 0 2 0 0 0 0 0 0 .375 .167 .167
17 Pixley, D PTC 3 12 2 2 0 0 0 0 0 0 2 0 0 1 0 0 0 .167 .167 .167
9 Amberson, D EM 2 6 0 1 0 0 0 0 0 0 4 0 0 1 0 0 0 .167 .167 .167
23 Francis, W RCRS 2 6 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .167 .167 .167
1 Noonan, Z ELDB 4 18 3 3 1 0 0 2 1 0 5 0 0 2 0 0 0 .211 .222 .167
15 Ferrell, B HM 3 12 2 2 0 1 0 1 2 0 0 1 0 0 0 0 1 .267 .333 .167
7 Lawrence, B AGS 4 13 1 2 0 1 0 0 2 0 1 0 0 0 1 0 0 .267 .308 .154
10 Selanders, A NG 3 13 0 2 1 0 0 0 0 0 5 0 0 0 0 1 1 .154 .231 .154
33 Hutton, J VCDD 4 13 1 2 0 0 0 2 1 2 3 0 0 0 0 1 0 .313 .154 .154
7 Sayas, M GC 5 20 0 3 1 0 0 3 1 0 4 1 0 1 0 0 1 .182 .200 .150
10 Howard, B CP 3 14 1 2 0 0 0 0 0 0 4 0 0 0 0 0 1 .143 .143 .143
3 Caldwell, Z NG 3 14 3 2 0 0 0 0 0 0 2 0 0 0 0 1 0 .143 .143 .143
12 Parcus, T AGS 4 14 1 2 1 0 0 2 0 0 6 0 0 0 0 0 0 .143 .214 .143
33 Harper, D TTRR 2 7 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 .250 .143 .143
7 Price, J DC 6 22 3 3 0 0 0 0 0 1 6 0 1 1 0 1 1 .174 .136 .136
22 Bayliff, G DT 5 22 3 3 0 1 0 2 2 1 8 0 0 0 0 0 1 .240 .227 .136
1 Madigan, S KPO 5 15 1 2 0 0 0 3 2 1 2 0 0 1 0 1 0 .294 .133 .133
21 LaCount, B EM 2 8 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 .125 .125 .125
17 Stroud, C HH 6 24 4 3 0 0 0 2 3 0 2 0 0 0 1 0 0 .222 .125 .125
25 Borger, M CP 3 8 1 1 1 0 0 0 3 1 1 0 0 0 0 0 1 .417 .250 .125
37 Eftink, J PTC 2 8 2 1 0 0 1 2 0 1 3 0 0 0 0 0 0 .222 .500 .125
57 Robinson, K GG 2 8 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .125 .125 .125
2 Williams, D ELDB 4 17 2 2 0 0 0 0 1 3 3 0 0 2 0 1 1 .286 .118 .118
3 Atkinson, I HM 3 9 4 1 0 0 0 1 6 0 1 0 0 1 1 0 0 .467 .111 .111
5 Splichal, T DB 2 9 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .111 .111 .111
4 Cashen, C PTC 3 9 1 1 0 0 0 1 1 2 2 0 0 0 0 0 0 .333 .111 .111
3 Still, R LCH 4 10 5 1 0 0 0 0 5 2 2 0 1 3 0 0 2 .500 .100 .100
18 Neel, K LCH 4 10 1 1 0 0 0 1 2 0 8 0 0 0 0 0 0 .250 .100 .100
11 Stiner, K NG 3 11 0 1 0 0 0 0 2 0 2 0 0 0 0 0 2 .231 .091 .091
24 Boothe, C AGS 4 12 4 1 0 0 0 2 3 0 1 0 0 0 0 0 1 .267 .083 .083
27 Detwiler, S GC 4 13 2 1 1 0 0 0 3 1 0 0 0 1 1 0 0 .294 .154 .077
26 Hardy, K SB 4 15 0 1 0 0 0 1 0 0 2 1 0 0 0 0 0 .063 .067 .067
33 Nance, Z PBS 4 9 0 0 0 0 0 2 5 0 2 0 1 0 0 0 0 .385 .000 .000
12 Hilker, A GG 2 6 0 0 0 0 0 0 2 0 1 0 0 0 0 2 2 .250 .000 .000
16 Schulthies, D DB 2 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
17 Bean, M GG 2 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 .000 .000 .000
42 Barban, R DB 2 7 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
42 Trotter, T GG 2 7 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000
17 Martin, L RCRS 2 5 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 .167 .000 .000
21 Montague, J RCRS 2 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
37 Leeper, B CM 3 9 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .182 .000 .000
10 Samuel, M TTRR 2 7 0 0 0 0 0 2 0 0 2 1 1 0 0 0 0 .000 .000 .000
28 Sloan, J EM 2 7 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 .000 .000 .000
12 Keele, R CGCK 2 4 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 .333 .000 .000
28 Wagner, M PTC 3 11 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .083 .000 .000
25 Miller, J SDF 3 6 2 0 0 0 0 3 1 2 2 2 0 0 0 0 0 .273 .000 .000
6 Bacak, R KC 2 6 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 .143 .000 .000

ERA - Must have a minimum of .8 inning pitched per team game.  

No. Player Team ERA W L G GS CG SHO SV IP H R ER BB SO 2B 3B HR OAVG WP HB BK
13 Fredieu, B ELDB 0.00 1 0 1 0 0 0 0 4.1 3 0 0 1 2 0 0 0 .200 0 0 -
20 Cartwright, M GC 0.00 1 0 2 0 0 0 0 4.0 2 0 0 1 3 0 0 0 .143 2 0 -
27 Berry, J SS 0.00 1 0 1 1 0 0 0 7.0 5 0 0 0 5 1 0 0 .179 0 2 -
11 Quattrochi, D CP 0.00 1 0 1 1 1 1 0 9.0 9 0 0 1 6 0 0 0 .243 2 0 -
22 Sinclair, C ELDB 0.00 0 0 1 1 0 0 0 8.1 5 0 0 0 8 1 0 0 .172 0 0 -
22 Sabol, J KPO 0.00 1 0 1 1 0 0 0 6.0 2 0 0 2 4 0 0 0 .100 0 0 -
23 Lambert, M TTRR 0.00 0 0 1 0 0 0 0 2.0 1 0 0 1 1 0 0 0 .200 0 0 -
11 Thompson, T SS 0.00 2 0 7 0 0 0 2 17.1 5 0 0 3 12 2 0 0 .088 0 4 -
13 Smego, N KC 0.00 0 0 1 0 0 0 0 3.2 6 3 0 0 1 3 0 0 .333 0 0 -
13 Biery, Z HM 0.00 0 0 2 0 0 0 0 3.0 1 0 0 1 3 0 0 0 .100 1 2 -
